
Products Description
Plate And Frame Filter Press Machine is a kind of solid-liquid separation equipment which consists of multiple filter plates and frames stacked together to form a filter chamber with pressure as the driving force for filtration, and is mainly used for filtering and dewatering or extracting filtrate.
| XJ500 type chamber filter press specification parameters (jack pressure, dry jack to keep pressure) | ||||||
| Model | Filter Size (M²) |
Total chamber capacity (L) |
Overall Size (mm) |
Number of filter plates | Filter plate size | Filter Plate thickness |
| (pcs) | (mm) | (mm) | ||||
| XJ3/500-UB(K) | 3 | 45 | 1310X680X800 | 9 | 500X500 | 45 |
| XJ4/500-UB(K) | 4 | 60 | 1400X680X800 | 11 | 500X500 | 45 |
| XJ5/500-UB(K) | 5 | 75 | 1535×680X800 | 13 | 500X500 | 45 |
| XJ6/500-UB(K) | 6 | 90 | 1625×680X800 | 15 | 500×500 | 45 |
| XJ7/500-UB(K) | 7 | 105 | 1760X680X800 | 18 | 500×500 | 45 |
| XJ8/500-UB(K) | 8 | 120 | 1850×680×800 | 20 | 500×500 | 45 |
| XJ9/500-UB(K) | 9 | 135 | 1940×680X800 | 22 | 500X500 | 45 |
| XJ10/500-UB(K) | 10 | 150 | 2030×680×800 | 25 | 500×500 | 45 |
| XJ11/500-UB(K) | 11 | 165 | 2160×680×800 | 28 | 500×500 | 45 |
| XJ12/500-UB(K) | 12 | 180 | 2250×680×800 | 30 | 500×500 | 45 |
| The above is for reference only | ||||||
Product Details


Packing

Design and build the Plate And Frame Filter Press Machine per your specs:
*Load, ship, and unload equipment
*Install and rig equipment in facility
*Electrical and plumbing connections
*Train employees
*Debug any issues and solve any equipment/installation troubles
All units and systems are complete with manuals and telephone support. However, if you need someone to come to your facility, we will be happy to quote you on that as well.
Hot Tags: plate and frame filter press machine, China plate and frame filter press machine manufacturers, suppliers, factory











